COMPARE PRODUCTS
Antique rococo silver dessert comport dish |
Pair of 2-branch 3-light neoclassical-style silver candelabra |
Fan-shaped antique silver & rock crystal style dish |
George III silver teapot |
Mid-century silver water jug |
Set of antique hand-forged Victoria pattern silver cutlery for 12 |
Hand-engraved cathedral on silver desk box |
Sterling silver mouse running |
George III silver beer or water jug |
Pierced silver bowl |
Large early Victorian silver-gilt horse racing jug |
|
| Reference | 1983 | 8632 | 9361 | 7564 | 8360 | 1756 | 6689 | 9865 | 6405 | 7024 | 8006 |
| PRICE | £1,450 | £4,650 | £8,900 | £2,250 | £1,950 | £9,800 | £395 | £3,500 | £1,250 | £25,950 | |
| CART | Contact us to buy this item | Contact us to buy this item | |||||||||
| Wishlist | |||||||||||
| Category |
Centrepieces Serving dishes |
Candelabra Neoclassical |
Jardinières & large bowls Bowls & baskets Edwardian (1901-1910) |
Silver teapots Wedding & setting up home Georgian (1714-1830) |
Water jugs Mid-century Jugs |
Cutlery sets Victorian (1837-1900) |
Engraving Archive |
Animals, birds, fish Baby & christening |
Water jugs Jugs Georgian (1714-1830) |
Bowls & baskets Bowls & baskets For her |
Victorian (1837-1900) Trophies & Awards |
| SEARCH BY SILVERSMITH | Maker not traced | Thomas Bradbury & Sons | William Comyns | Robert Hennell | Leslie Durbin | Samuel Hayne & Dudley Cater | Robert Eade for Langfords | William Shaw II | Goldsmiths & Silversmiths Co | Robert Garrard II | |
| Height | 250 mm (9.84") | 360 mm (14.17") | 80 mm (3.15") | 125 mm (4.92") | 205 mm (8.07") | 25 mm (0.98") | 195 mm (7.68") | 85 mm (3.35") | 545 mm (21.46") | ||
| Width | 345 mm (13.58") | 435 mm (17.13") | 260 mm (10.24") | 140 mm (5.51") | 75 mm (2.95") | 290 mm (11.42") | |||||
| Depth | 265 mm (10.43") | 90 mm (3.54") | 105 mm (4.13") | 148 mm (5.83") | |||||||
| Diameter | 270 mm (10.63") | 135 mm (5.31") | 90 mm (3.54") | 225 mm (8.86") | |||||||
| Weight | 766 g | 3723 g | 375 g | 578 g | 4406 g | 45 g | 825 g | 540 g | 3297 g | ||
| Year | 1870 | 1947 | 1903 | 1781 | 1953 | 1836-1848 | New | 1762 | 1928 | 1838 | |
| Place | Austro Hungarian | Sheffield | London | London | London | London | London | London | Sheffield | London | |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list