COMPARE PRODUCTS
![]() Large George II pie-crust silver salver |
![]() Pair of antique continental silver pheasants |
![]() Tulip-shaped silver Champagne goblet |
![]() Large mid-18th-century silver salver |
![]() Set of four Edwardian silver owl menu or place card holders |
![]() Pair of Victorian silver-gilt pedestal tazzas |
![]() Set of eight heavy-gauge sterling silver napkin rings |
|
Reference | 9308 | 9309 | 9211 | 8391 | 9290 | 9171 | 9340 |
PRICE | £2,600 | £4,300 | £895 | £3,750 | £1,250 | £3,650 | £880 |
CART | |||||||
Wishlist | |||||||
Category |
Salvers Georgian (1714-1830) |
Animals, birds, fish Tableware Hunting, Shooting, Fishing |
Baby & christening Silver anniversary Beakers & tumblers |
Salvers Cocktail trays Georgian (1714-1830) |
Menu & place card holders Animals, birds, fish Edwardian (1901-1910) |
Bowls & baskets Victorian (1837-1900) |
Napkin rings Wedding & setting up home |
SEARCH BY SILVERSMITH | John Tuite | Jean L Schlingloff | Langfords | Ebenezer Coker | Sampson Mordan & Co | Fenton Brothers | Joshua Horton & Son |
Height | 41 mm (1.61") | 175 mm (6.89") | 97 mm (3.82") | 35 mm (1.38") | 65 mm (2.56") | 32 mm (1.26") | |
Width | 460 mm (18.11") | 260 mm (10.24") | |||||
Depth | 190 mm (7.48") | ||||||
Diameter | 360 mm (14.17") | 65 mm (2.56") | 360 mm (14.17") | 31 mm (1.22") | 47 mm (1.85") | ||
Weight | 1226 g | 1409 g | 128 g | 1140 g | 84 g | 1085 g | 410 g |
Year | 1740 | c1910 | New | 1767 | 1905 | 1872 | 1966 |
Place | London | Germany | London | London | Chester | Sheffield | Birmingham |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list