COMPARE PRODUCTS
Victorian sterling silver pint mug |
Arts & Crafts sterling silver cream & sugar |
Large pierced sterling silver tazza |
Victorian sterling silver & cut glass claret jug |
Victorian sterling silver wine jug |
Double oval-shaped antique sterling silver photo frame |
Large shallow Victorian oval sterling silver bowl |
Antique sterling silver strawberry serving set |
Large novelty fish-shaped pepper shaker |
4-piece Victorian sterling silver tea & coffee set |
Large sterling silver toast rack |
19th century sterling silver & glass Champagne bottle decanter |
Heart-shaped antique French silver spoon |
Silver-plated clinker rowing boat model |
|
| Reference | 1510 | 2141 | 8138 | 7395 | 2757 | 9060 | 8588 | 7810 | 7090 | 6907 | 5692 | 8273 | 6758 | 8783 |
| PRICE | £1,500 | £1,575 | £3,500 | £1,250 | £3,500 | £2,450 | £5,800 | £7,800 | £1,485 | £8,750 | £985 | £1,850 | £165 | £385 |
| CART | Contact us to buy this item | |||||||||||||
| Wishlist | ||||||||||||||
| Category |
Mugs & tankards Victorian (1837-1901) |
Cream & sugar Arts & Crafts |
Bowls & baskets Bowls & baskets For her |
For him Claret jugs Victorian (1837-1901) |
Claret jugs Jugs Victorian (1837-1901) |
Photograph frames Silver anniversary Wedding & setting up home Victorian (1837-1901) |
Jardinières & large bowls Bowls & baskets Victorian (1837-1901) |
Bowls & baskets Serving dishes Victorian (1837-1901) |
Condiments & cruets Animals, birds, fish For her Rare & Novelty |
Wedding & setting up home Tea & coffee sets Victorian (1837-1901) |
Victorian (1837-1901) Dining & Serving |
Decanters & tantalus Victorian (1837-1901) Rare & Novelty |
Tea & coffee spoons For her Cutlery |
Bowls & baskets Planes, boats & automobiles For him |
| SEARCH BY SILVERSMITH | George Richards & Edward Brown | Omar Ramsden | Thomas Bradbury & Sons | Charles Edward Nixon | Daniel & Charles Houle | John Tiley | D & J Wellby | James Dixon & Sons | Maker not recorded | Charles Reily & George Storer | John Evans | John Grinsell & Sons | Unknown maker | Maker not recorded |
| Height | 115 mm (4.53") | 105 mm (4.13") | 100 mm (3.94") | 235 mm (9.25") | 370 mm (14.57") | 225 mm (8.86") | 118 mm (4.65") | 210 mm (8.27") | 60 mm (2.36") | 290 mm (11.42") | 150 mm (5.91") | 320 mm (12.6") | 55 mm (2.17") | |
| Width | 140 mm (5.51") | 150 mm (5.91") | 265 mm (10.43") | 340 mm (13.39") | 420 mm (16.54") | 165 mm (6.5") | 220 mm (8.66") | 165 mm (6.5") | 230 mm (9.06") | |||||
| Depth | 65 mm (2.56") | 130 mm (5.12") | 15 mm (0.59") | 225 mm (8.86") | 200 mm (7.87") | 150 mm (5.91") | 173 mm (6.81") | 150 mm (5.91") | ||||||
| Diameter | 85 mm (3.35") | 310 mm (12.2") | 90 mm (3.54") | |||||||||||
| Weight | 313 g | 278 g | 1068 g | 987 g | 292 g | 1339 g | 1472 g | 136 g | 2242 g | 262 g | 189 g | |||
| Year | 1866 | 1927 | 1931 | 1895 | 1860 | 1900 | 1898 | 1897 | c1888 | 1849 | 1858 | 1893 | c1820 | c1865 |
| Place | London | London | Sheffield | Sheffield | London | London | London | Sheffield | Vienna | London | London | London | Paris | Sheffield |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list