COMPARE PRODUCTS
Sterling silver West Highland terrier or Scottie model |
11" George III sterling silver salver |
George I style gilt-lined sterling silver box |
Sterling silver model hare |
Large hand-raised Arts & Crafts-style sterling silver centrepiece bowl |
Two-handled antique cylindrical silver box & cover |
Large standing sterling silver mallard drake |
Set of Victorian hand-forged Old English sterling silver cutlery for 18 |
Set of six sterling silver stacking beakers or stirrup cups |
William IV period antique sterling silver serving tray |
|
| Reference | 5413 | 9302 | 9094 | 5361 | 9650 | 8725 | 4537 | 2263 | 7298 | 8603 |
| PRICE | £1,600 | £3,200 | £1,150 | £770 | £12,800 | £3,500 | £3,000 | £35,000 | £4,850 | £9,980 |
| CART | Contact us to buy this item | Contact us to buy this item | ||||||||
| Wishlist | ||||||||||
| Category |
Animals, birds, fish |
Salvers Georgian (1714-1830) |
Baby & christening For her For him Trinket Trophies & Awards |
Animals, birds, fish Baby & christening Hunting, Shooting, Fishing |
Jardinières & large bowls Bowls & baskets Arts & Crafts |
Biscuit Wine coolers & ice buckets |
Animals, birds, fish Let us make something for you For her Hunting, Shooting, Fishing |
Cutlery sets Victorian (1837-1901) |
For him Beakers & tumblers Hunting, Shooting, Fishing |
Trays Tea trays William IV (1830-1837) |
| SEARCH BY SILVERSMITH | John Swift | Langfords | Robert Eade for Langfords | Leslie Durbin | Charles Stuart Harris | Robert Eade for Langfords | Holland, Aldwinckle & Slater John Aldwinckle & Thomas Slater |
Langfords | Richard William Atkins & William Nathaniel Somersall | |
| Height | 60 mm (2.36") | 35 mm (1.38") | 45 mm (1.77") | 85 mm (3.35") | 165 mm (6.5") | 190 mm (7.48") | 115 mm (4.53") | 97 mm (3.82") | 30 mm (1.18") | |
| Width | 95 mm (3.74") | 175 mm (6.89") | 135 mm (5.31") | 550 mm (21.65") | ||||||
| Depth | 340 mm (13.39") | |||||||||
| Diameter | 280 mm (11.02") | 101 mm (3.98") | 345 mm (13.58") | 125 mm (4.92") | ||||||
| Weight | 209 g | 750 g | 247 g | 110 g | 3048 g | 682 g | 516 g | 9732 g | 666 g | 2496 g |
| Year | New | 1761 | 2024 | 2025 | 1977 | 1912 | New | 1894 | 2024 | 1830 |
| Place | London | London | London | London | London | London | London | London | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list