COMPARE PRODUCTS
Victorian sterling silver pint mug |
Arts & Crafts sterling silver cream & sugar |
Large pierced sterling silver tazza |
Victorian sterling silver & cut glass claret jug |
Victorian sterling silver wine jug |
Double oval-shaped antique sterling silver photo frame |
Large shallow Victorian oval sterling silver bowl |
|
| Reference | 1510 | 2141 | 8138 | 7395 | 2757 | 9060 | 8588 |
| PRICE | £1,500 | £1,575 | £3,500 | £1,250 | £3,500 | £2,450 | £5,800 |
| CART | |||||||
| Wishlist | |||||||
| Category |
Mugs & tankards Victorian (1837-1901) |
Cream & sugar Arts & Crafts |
Bowls & baskets Bowls & baskets For her |
For him Claret jugs Victorian (1837-1901) |
Claret jugs Jugs Victorian (1837-1901) |
Photograph frames Silver anniversary Wedding & setting up home Victorian (1837-1901) |
Jardinières & large bowls Bowls & baskets Victorian (1837-1901) |
| SEARCH BY SILVERSMITH | George Richards & Edward Brown | Omar Ramsden | Thomas Bradbury & Sons | Charles Edward Nixon | Daniel & Charles Houle | John Tiley | D & J Wellby |
| Height | 115 mm (4.53") | 105 mm (4.13") | 100 mm (3.94") | 235 mm (9.25") | 370 mm (14.57") | 225 mm (8.86") | 118 mm (4.65") |
| Width | 140 mm (5.51") | 150 mm (5.91") | 265 mm (10.43") | 340 mm (13.39") | |||
| Depth | 65 mm (2.56") | 130 mm (5.12") | 15 mm (0.59") | 225 mm (8.86") | |||
| Diameter | 85 mm (3.35") | 310 mm (12.2") | |||||
| Weight | 313 g | 278 g | 1068 g | 987 g | 292 g | 1339 g | |
| Year | 1866 | 1927 | 1931 | 1895 | 1860 | 1900 | 1898 |
| Place | London | London | Sheffield | Sheffield | London | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list