COMPARE PRODUCTS
![]() 1st standard French silver & glass claret wine jug |
![]() Large silver tiger |
![]() Trumpet-shaped antique silver flower épergne |
![]() Silver West Highland terrier or Scottie model |
![]() Two-handled Edwardian pierced silver bowl |
![]() Antique silver photograph frame |
![]() Octagonal Victorian silver kettle & stand |
![]() Late-Victorian silver table bell |
![]() Decorative two-handled antique Chinese silver tea tray |
![]() Victorian oval silver tray |
![]() Silver photograph frame |
![]() Large Edwardian silver chest jewellery box |
|
Reference | 8587 | 5301 | 6115 | 5413 | 7995 | 6208 | 6042 | 8606 | 2716 | 2057 | 6219 | 8567 |
PRICE | £1,480 | £1,300 | £2,250 | £1,120 | £980 | £1,060 | £7,800 | £1,450 | £3,290 | £1,600 | £960 | £6,950 |
CART | ||||||||||||
Wishlist | ||||||||||||
Category |
Gift Inspiration Claret jugs |
Animals, birds, fish |
Épergnes Vases Silver anniversary |
Animals, birds, fish |
Bowls & baskets Bowls & baskets Edwardian (1901-1910) |
Photograph frames |
Tea & coffee accessories Victorian (1837-1900) |
Victorian (1837-1900) Desktop Tableware |
Trays Tea trays |
Trays Tea trays Cocktail trays Victorian (1837-1900) |
Photograph frames |
Jewellery Dressing table accessories Edwardian (1901-1910) |
SEARCH BY SILVERSMITH | Maker not recorded | James Deakin & Sons | William Hutton & Sons | Wilmot Manufacturing Co | Samuel Hayne & Dudley Cater | George Gillett | Hung Chong | Harrison Brothers & Howson | E Mander & Son | Walker & Hall | ||
Height | 230 mm (9.06") | 75 mm (2.95") | 370 mm (14.57") | 60 mm (2.36") | 95 mm (3.74") | 285 mm (11.22") | 430 mm (16.93") | 140 mm (5.51") | 385 mm (15.16") | 110 mm (4.33") | ||
Width | 155 mm (6.1") | 215 mm (8.46") | 95 mm (3.74") | 315 mm (12.4") | 220 mm (8.66") | 290 mm (11.42") | 385 mm (15.16") | 460 mm (18.11") | 285 mm (11.22") | 270 mm (10.63") | ||
Depth | 120 mm (4.72") | 180 mm (7.09") | 185 mm (7.28") | 210 mm (8.27") | 280 mm (11.02") | 270 mm (10.63") | 160 mm (6.3") | |||||
Diameter | 90 mm (3.54") | |||||||||||
Weight | 406 g | 932 g | 209 g | 501 g | 2785 g | 345 g | 1139 g | 884 g | 1493 g | |||
Year | c1890 | New | 1912 | New | 1903 | 1913 | 1844 | 1898 | c1910 | 1886 | 1936 | 1908 |
Place | Paris | London | Sheffield | London | Sheffield | Birmingham | London | London | Shanghai | Sheffield | Birmingham | Sheffield |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list