COMPARE PRODUCTS
George II silver coffee pot |
Pair Indian fish-shaped silver vases |
Pair early Victorian silver salt cellars |
1st Quality French silver-gilt swivel photo frame |
Antique triple silver photo frame |
Victorian silver wine jug |
Set of six mid-century silver & gilt Champagne flutes |
Magnificent pair Edwardian etched glass & silver-gilt wine jugs |
Rare pair of 19th century silver-gilt ice tongs |
Edwardian silver trophy cup & wood base |
Hand hammered silver beaker with applied boar |
Pair of 1st quality antique French silver-gilt & cut glass wine jugs |
|
| Reference | 5103 | 5057 | 7523 | 7179 | 6173 | 2757 | 7676 | 7744 | 8965 | 9503 | 7796 | 8190 |
| PRICE | £3,800 | £2,150 | £875 | £870 | £2,950 | £2,850 | £8,800 | £12,500 | £480 | £2,860 | £1,450 | £7,800 |
| CART | Contact us to buy this item | |||||||||||
| Wishlist | ||||||||||||
| Category |
Coffee pots Georgian (1714-1830) |
Vases Silver anniversary |
Condiments & cruets Wedding & setting up home Victorian (1837-1900) |
Photograph frames Desktop |
Photograph frames Silver anniversary Victorian (1837-1900) |
Claret jugs Jugs Victorian (1837-1900) |
Mid-century Goblets |
Claret jugs Edwardian (1901-1910) |
Accessories Victorian (1837-1900) |
Edwardian (1901-1910) Trophies & Awards |
Beakers & tumblers Hunting, Shooting, Fishing |
Claret jugs Neoclassical |
| SEARCH BY SILVERSMITH | Louis Dupont | Maker not recorded | Joseph & John Angell | Keller Frѐres | Carrington & Co | Daniel & Charles Houle | Stuart Devlin | William Disney Barlow | George Adams | Goldsmiths & Silversmiths Co | Langfords | Risler et Carré |
| Height | 230 mm (9.06") | 210 mm (8.27") | 60 mm (2.36") | 110 mm (4.33") | 280 mm (11.02") | 370 mm (14.57") | 182 mm (7.17") | 302 mm (11.89") | 135 mm (5.31") | 240 mm (9.45") | 112 mm (4.41") | 300 mm (11.81") |
| Width | 135 mm (5.31") | 355 mm (13.98") | 170 mm (6.69") | 45 mm (1.77") | 250 mm (9.84") | 135 mm (5.31") | ||||||
| Depth | 105 mm (4.13") | 105 mm (4.13") | ||||||||||
| Diameter | 100 mm (3.94") | 103 mm (4.06") | 68 mm (2.68") | 170 mm (6.69") | 72 mm (2.83") | |||||||
| Weight | 727 g | 890 g | 308 g | 124 g | 392 g | 987 g | 1198 g | 65 g | 1266 g | 292 g | ||
| Year | 1736 | c1890 | 1839 | c1900 | 1898 | 1860 | 1968 | 1907 | 1858 | 1903 | New | c1900 |
| Place | London | India | London | Paris | London | London | London | Birmingham | London | London | London | Paris |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list