COMPARE PRODUCTS
![]() Two-handled navette-shaped silver serving tray |
![]() Pair antique bright-cut silver basting spoons |
![]() Large triangular-topped silver bowl |
![]() Two-handled silver flower or fruit bowl |
![]() Large antique Indian silver teapot |
![]() Large Victorian silver mazer punch bowl & matching goblets |
![]() 3-branch antique silver épergne centrepiece |
![]() Silver wine coaster - thread border, walnut base |
![]() George III silver gravy argyle |
![]() 5-piece antique silver dresser set |
![]() Shaped decorative Edwardian silver photo frame |
|
Reference | 8501 | 3860 | 4559 | 7170 | 7600 | 9447 | 8184 | 5674 | 8794 | 7598 | 8186 |
PRICE | £6,800 | £585 | £850 | £1,850 | £2,345 | £6,950 | £3,450 | £395 | £3,900 | £490 | £1,650 |
CART | |||||||||||
Wishlist | |||||||||||
Category |
Trays Cocktail trays |
Serving pieces Georgian (1714-1830) |
Bowls & baskets Wedding & setting up home Contemporary |
Bowls & baskets Bowls & baskets Trophies & Awards |
Silver teapots Wedding & setting up home Victorian (1837-1900) |
Goblets Victorian (1837-1900) Wine & Bar |
Épergnes Vases For her |
Coasters Contemporary |
Sauce boats & tureens Georgian (1714-1830) |
Dressing table accessories For her |
Photograph frames For her Edwardian (1901-1910) |
SEARCH BY SILVERSMITH | Omar Ramsden | John Lambe | Pampaloni | Langfords | Unknown maker | William Comyns & Sons | Fattorini & Sons | William & Aaron Lestourgeon | Charles & Richard Comyns | J Batson & Son (Henry John Batson & Albert Edward Batson) | |
Height | 55 mm (2.17") | 130 mm (5.12") | 135 mm (5.31") | 140 mm (5.51") | 395 mm (15.55") | 50 mm (1.97") | 115 mm (4.53") | 295 mm (11.61") | 270 mm (10.63") | ||
Width | 575 mm (22.64") | 285 mm (11.22") | 200 mm (7.87") | 360 mm (14.17") | 270 mm (10.63") | 330 mm (12.99") | 200 mm (7.87") | 240 mm (9.45") | |||
Depth | 253 mm (9.96") | 80 mm (3.15") | 10 mm (0.39") | ||||||||
Diameter | 255 mm (10.04") | 160 mm (6.3") | 300 mm (11.81") | 120 mm (4.72") | 145 mm (5.71") | ||||||
Weight | 2317 g | 156 g | 405 g | 1010 g | 1196 g | 1469 g | 100 g | 335 g | |||
Year | 1930 | 1774 | New | Assayed 2021 | c1880 | 1897 | 1911 | New | 1770 | 1922 | 1906 |
Place | London | London | Italy | London | Cutch, India | London | Sheffield | London | London | London | London |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list