COMPARE PRODUCTS
Silver wine coaster - thread border, walnut base |
Two-bottle Georgian style silver inkstand |
Traditional Dartington & sterling silver hoggett decanter |
Antique continental silver nef centrepiece |
Cased set of glass & silver egg cups & spoons |
Jarra silver-plated water carafe |
Pair French silver-plated wine coasters |
Four-piece Victorian silver tea & coffee set |
Pair of George III Adam-style silver sauce tureens |
Large decorative Edwardian silver photo frame |
Pair of polo mallet & ball silver menu holders |
|
| Reference | 5674 | 7375 | 4681 | 7822 | 7351 | 4876 | 5663 | 8918 | 2155 | 7734 | 8150 |
| PRICE | £395 | £750 | £1,400 | £9,500 | £1,800 | £1,650 | £465 | £5,850 | £5,850 | £3,450 | £2,350 |
| CART | |||||||||||
| Wishlist | |||||||||||
| Category |
Coasters Contemporary |
Inkstands Business gifts Victorian (1837-1900) |
Business gifts Wedding & setting up home Decanters & tantalus New silver |
Centrepieces Planes, boats & automobiles Decorative |
Serving dishes Edwardian (1901-1910) Rare & Novelty |
Water jugs For him Jugs Contemporary |
Wedding & setting up home Coasters Victorian (1837-1900) |
Tea & coffee sets Victorian (1837-1900) |
Sauce boats & tureens Neoclassical Georgian (1714-1830) |
Photograph frames Edwardian (1901-1910) |
Menu & place card holders For him Rare & Novelty |
| SEARCH BY SILVERSMITH | John Grinsell & Sons | Maker not recorded | Levi & Salaman | De Vecchi | Atkin Brothers | Daniel & Charles Houle | John Robbins | Henry Matthews | Garrard & Co | ||
| Height | 50 mm (1.97") | 80 mm (3.15") | 310 mm (12.2") | 400 mm (15.75") | 69.82 mm (2.75") | 245 mm (9.65") | 25 mm (0.98") | 130 mm (5.12") | 435 mm (17.13") | 30 mm (1.18") | |
| Width | 240 mm (9.45") | 365 mm (14.37") | 250 mm (9.84") | 355 mm (13.98") | 90 mm (3.54") | ||||||
| Depth | 105 mm (4.13") | 110 mm (4.33") | 160 mm (6.3") | 105 mm (4.13") | 57 mm (2.24") | ||||||
| Diameter | 120 mm (4.72") | 50.78 mm (2") | 150 mm (5.91") | ||||||||
| Weight | 100 g | 262 g | 300 g | 1732 g | 2535 g | 982 g | 214 g | ||||
| Year | New | 1895 | New | c1890 | 1899, 1905, 1909 | New | c1880 | 1861 | 1785 | 1900 | 1932 |
| Place | London | London | London | Germany | Birmingham | Italy | Sheffield | London | London | Chester | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list