COMPARE PRODUCTS
![]() Rare William IV antique silver ear trumpet |
![]() Antique spring-loaded silver playing cards box |
![]() Six-piece Victorian silver christening set |
![]() Plain George III oval silver salver |
![]() Rare antique silver butt marker & vesta case |
![]() Two-handled silver trophy cup & cover |
![]() Handmade three-piece mid-century silver tea set |
![]() Large pierced silver tazza |
|
Reference | 8434 | 7560 | 9126 | 9528 | 8135 | 8390 | 9333 | 8138 |
PRICE | £5,850 | £3,650 | £2,500 | £1,250 | £2,750 | £3,200 | £3,400 | £1,850 |
CART | ||||||||
Wishlist | ||||||||
Category |
William IV (1830-1837) Rare & Novelty |
Cards & games Victorian (1837-1900) |
Baby & christening Victorian (1837-1900) |
Salvers Georgian (1714-1830) |
For him Rare & Novelty |
Business gifts Trophies & Awards |
Mid-century Tea & coffee sets |
Bowls & baskets Bowls & baskets For her |
SEARCH BY SILVERSMITH | Charles Reily & George Storer | George Unite | Goldsmiths & Silversmiths Co | John Wakelin & William Taylor | John Millward Banks | Atkin Brothers | George Albert Hicks | Thomas Bradbury & Sons |
Height | 160 mm (6.3") | 130 mm (5.12") | 105 mm (4.13") | 10 mm (0.39") | 300 mm (11.81") | 155 mm (6.1") | 100 mm (3.94") | |
Width | 80 mm (3.15") | 115 mm (4.53") | 230 mm (9.06") | 43 mm (1.69") | 310 mm (12.2") | 255 mm (10.04") | ||
Depth | 55 mm (2.17") | 80 mm (3.15") | 177 mm (6.97") | 35 mm (1.38") | 150 mm (5.91") | |||
Diameter | 87 mm (3.43") | 180 mm (7.09") | 310 mm (12.2") | |||||
Weight | 140 g | 588 g | 389 g | 56 g | 1594 g | 1350 g | 1068 g | |
Year | 1830 | 1898 | 1894 & 1895 | 1796 | 1900 | 1937 | 1963/4 | 1931 |
Place | London | Birmingham | London | London | Birmingham | Sheffield | London | Sheffield |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list