COMPARE PRODUCTS
![]() Victorian silver owl pepper caster |
![]() Large Victorian pierced bowl |
![]() Large George I silver tankard |
![]() Victorian silver carnation flower vinaigrette |
![]() Georgian style silver hot water serving dish |
![]() Silver partridge cock model |
![]() 17th century style silver pint tankard |
![]() Silver stem balloon wine decanter |
![]() Five-bar silver toast rack in Christopher Dresser style |
![]() George IV silver teapot |
![]() Large decorative Edwardian silver photo frame |
|
Reference | 8523 | 7740 | 2344 | 8312 | 8989 | 4539 | 8193 | 4689 | 9105 | 7791 | 7734 |
PRICE | £875 | £7,500 | £3,850 | £2,950 | £3,650 | £2,172 | £1,175 | £680 | £295 | £1,685 | £3,450 |
CART | |||||||||||
Wishlist | |||||||||||
Category |
Condiments & cruets Victorian (1837-1900) |
Jardinières & large bowls Bowls & baskets For her Victorian (1837-1900) |
Mugs & tankards Georgian (1714-1830) |
Vinaigrettes For her Victorian (1837-1900) |
Serving dishes |
Animals, birds, fish Hunting, Shooting, Fishing |
For him Mugs & tankards |
Business gifts For him Decanters & tantalus Contemporary |
Aesthetic Edwardian (1901-1910) Tableware |
Silver teapots Georgian (1714-1830) |
Photograph frames Edwardian (1901-1910) |
SEARCH BY SILVERSMITH | George John Richards | Thomas Bradbury & Sons | William Atkinson | Edward H Stockwell | F T Ray & Co | R A M | Langfords | William Aitken | Benjamin Smith III | Henry Matthews | |
Height | 71 mm (2.8") | 203 mm (7.99") | 175 mm (6.89") | 120 mm (4.72") | 180 mm (7.09") | 145 mm (5.71") | 270 mm (10.63") | 125 mm (4.92") | 135 mm (5.31") | 435 mm (17.13") | |
Width | 35 mm (1.38") | 432 mm (17.01") | 50 mm (1.97") | 310 mm (12.2") | 125 mm (4.92") | 140 mm (5.51") | 130 mm (5.12") | 275 mm (10.83") | 355 mm (13.98") | ||
Depth | 35 mm (1.38") | 318 mm (12.52") | 270 mm (10.63") | 100 mm (3.94") | 75 mm (2.95") | ||||||
Diameter | 115 mm (4.53") | 150 mm (5.91") | 140 mm (5.51") | ||||||||
Weight | 45 g | 1659 g | 648 g | 82 g | 2247 g | 328 g | 531 g | 110 g | 844 g | ||
Year | 1856 | 1894 | 1726 | 1879 | 1935 | New | 1930 | New | 1905 | 1822 | 1900 |
Place | London | London | London | London | London | London | London | London | Birmingham | London | Chester |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||
Edition number | Excellent |
There are no items in the comparison list