COMPARE PRODUCTS
8-piece gothic style Victorian silver condiment cruet set |
Victorian silver pint mug |
Victorian silver meat skewer |
Victorian King's pattern silver sugar sifter |
Pair of chain & bar silver cufflinks |
Dartington crystal & silver whiskey decanter |
Oval Victorian silver photo frame |
Edwardian novelty silver-mounted handbell spirit decanter |
Victorian silver owl pepper caster |
Dartington crystal admiral's decanter with silver collar |
George III silver wine funnel |
George IV silver wine funnel |
4-piece Victorian silver tea & coffee set |
|
| Reference | 8405 | 1510 | 5703 | 1749 | 6521 | 4678 | 6188 | 5093 | 9188 | 4676 | 9042 | 7657 | 6907 |
| PRICE | £3,800 | £685 | £220 | £150 | £250 | £485 | £865 | £695 | £885 | £495 | £1,680 | £1,285 | £5,890 |
| CART | |||||||||||||
| Wishlist | |||||||||||||
| Category |
Condiments & cruets Victorian (1837-1900) |
Mugs & tankards Victorian (1837-1900) |
Serving pieces Instruments Victorian (1837-1900) |
Serving pieces Victorian (1837-1900) |
For him Contemporary New silver |
Business gifts Decanters & tantalus New silver |
Photograph frames Victorian (1837-1900) |
Decanters & tantalus Edwardian (1901-1910) Rare & Novelty |
Condiments & cruets Victorian (1837-1900) |
Business gifts Decanters & tantalus New silver |
Wine funnels Georgian (1714-1830) |
For him Wine funnels Georgian (1714-1830) |
Wedding & setting up home Tea & coffee sets Victorian (1837-1900) |
| SEARCH BY SILVERSMITH | Edward, Edward Jr, John & William Barnard | George Richards & Edward Brown | John Aldwinckle & Thomas Slater | Charles Boyton II | Langfords | William Comyns | Maker's mark indistinct | George Unite | Rebecca Emes & Edward Barnard I | John Edward Terrey | Charles Reily & George Storer | ||
| Height | 240 mm (9.45") | 115 mm (4.53") | 230 mm (9.06") | 215 mm (8.46") | 250 mm (9.84") | 75 mm (2.95") | 210 mm (8.27") | 155 mm (6.1") | 132 mm (5.2") | 290 mm (11.42") | |||
| Width | 230 mm (9.06") | 228 mm (8.98") | 160 mm (6.3") | 21 mm (0.83") | 95 mm (3.74") | 180 mm (7.09") | 30 mm (1.18") | 220 mm (8.66") | |||||
| Depth | 155 mm (6.1") | 95 mm (3.74") | 150 mm (5.91") | ||||||||||
| Diameter | 85 mm (3.35") | 120 mm (4.72") | 190 mm (7.48") | 91 mm (3.58") | 80 mm (3.15") | ||||||||
| Weight | 664 g | 313 g | 80 g | 63 g | 21 g | 47 g | 230 g | 119 g | 2242 g | ||||
| Year | 1871 | 1866 | 1894 | 1886 | 2020 | New | 1896 | 1908 | 1896 | New | 1818 | 1821 | 1849 |
| Place | London | London | London | London | London | London | London | Birmingham | Birmingham | London | London | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list