COMPARE PRODUCTS
Georgian style rope border silver coaster |
Victorian silver & cut glass claret jug |
George III neoclassical style silver basket |
Limited edition Aston Martin DB5 silver model |
Chalice silver & crystal claret wine jug |
Pair of silver shotgun cartridge peppers |
6-piece Victorian silver cruet set & tray |
Silver wine coaster - thread border, light oak base |
Modern magnum silver & glass Champagne-bottle decanter |
Pair of George III silver wine coasters |
Pair of George III silver wine coasters |
Rare enamelled silver 'Galaxy' vase |
Pair of George III neoclassical silver coasters |
|
| Reference | 4627 | 7395 | 2674 | 7046 | 4624 | 7263 | 7096 | 4638 | 8954 | 2358 | 2701 | 9703 | 6847 |
| PRICE | £820 | £1,250 | £3,800 | £6,500 | £1,650 | £975 | £3,850 | £360 | £1,800 | £2,850 | £2,750 | £15,800 | £2,750 |
| CART | Contact us to buy this item | ||||||||||||
| Wishlist | |||||||||||||
| Category |
Business gifts Coasters New silver |
For him Claret jugs Victorian (1837-1900) |
Bowls & baskets Bowls & baskets Neoclassical Georgian (1714-1830) |
Planes, boats & automobiles For him |
Wedding & setting up home Claret jugs Contemporary New silver |
Condiments & cruets For him Victorian (1837-1900) Hunting, Shooting, Fishing |
Condiments & cruets Victorian (1837-1900) |
Coasters Contemporary |
Silver anniversary Find Popular Styles & Eras Decanters & tantalus |
Coasters Georgian (1714-1830) |
Coasters Georgian (1714-1830) |
Vases For her Contemporary Rare & Novelty |
Silver anniversary Coasters Neoclassical Georgian (1714-1830) |
| SEARCH BY SILVERSMITH | Charles Edward Nixon | Hester Bateman | Grant Macdonald | Horace Woodward & Co | Thomas Bradbury & Sons | John Roberts & Co | William Eley | Jane Short | Robert Hennell | ||||
| Height | 42 mm (1.65") | 235 mm (9.25") | 75 mm (2.95") | 40 mm (1.57") | 270 mm (10.63") | 60 mm (2.36") | 265 mm (10.43") | 50 mm (1.97") | 385 mm (15.16") | 65 mm (2.56") | 45 mm (1.77") | 215 mm (8.46") | 40 mm (1.57") |
| Width | 150 mm (5.91") | 365 mm (14.37") | 150 mm (5.91") | 360 mm (14.17") | |||||||||
| Depth | 130 mm (5.12") | 253 mm (9.96") | 60 mm (2.36") | 165 mm (6.5") | |||||||||
| Diameter | 130 mm (5.12") | 22 mm (0.87") | 127 mm (5") | 110 mm (4.33") | 140 mm (5.51") | 130 mm (5.12") | 135 mm (5.31") | 120 mm (4.72") | |||||
| Weight | 707 g | 265 g | 59 g | 1160 g | 919 g | ||||||||
| Year | New | 1895 | 1782 | 2016 | New | 1896 | 1894 | New | 2024 | 1806 | 1808 | 2008 | 1784 |
| Place | London | Sheffield | London | London | London | London | London | London | London | Sheffield | London | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | ||
| Edition number | 10/100 |
There are no items in the comparison list