COMPARE PRODUCTS
![]() George IV silver wine funnel |
![]() Pair of Art Deco silver entrée dishes |
![]() Victorian pear-shaped silver & glass wine decanter |
![]() Antique silver & fluted glass pepper grinder |
![]() Limited edition Aston Martin DB5 silver model |
![]() Hand-engraved postage stamp image |
![]() George II style bellied silver water jug |
![]() Hand hammered silver beaker with applied stag |
![]() Silver wine taster |
![]() Edwardian silver photo frame |
|
Reference | 8798 | 8721 | 8023 | 7400 | 8388 | 6677 | 7136 | 7799 | 2926 | 6218 |
PRICE | £1,425 | £9,800 | £1,250 | £340 | £6,500 | £4,650 | £1,050 | £325 | £1,500 | |
CART | Contact us to buy this item | |||||||||
Wishlist | ||||||||||
Category |
For him Wine funnels Georgian (1714-1830) |
Serving dishes Art Deco |
For her Decanters & tantalus Victorian (1837-1900) |
Condiments & cruets Wedding & setting up home Edwardian (1901-1910) |
Planes, boats & automobiles For him |
Engraving Archive |
Water jugs Jugs Georgian (1714-1830) |
Beakers & tumblers Hunting, Shooting, Fishing |
For him Wine tasters |
Photograph frames |
SEARCH BY SILVERSMITH | Joseph Angell | Roberts & Belk | Heath & Middleton | William Hutton & Sons | Grant Macdonald | Wakely & Wheeler | Langfords | B P Company | J Batson & Son (Henry John Batson & Albert Edward Batson) | |
Height | 160 mm (6.3") | 130 mm (5.12") | 350 mm (13.78") | 90 mm (3.54") | 40 mm (1.57") | 220 mm (8.66") | 112 mm (4.41") | 375 mm (14.76") | ||
Width | 330 mm (12.99") | 150 mm (5.91") | 195 mm (7.68") | 102 mm (4.02") | 270 mm (10.63") | |||||
Depth | 190 mm (7.48") | 60 mm (2.36") | ||||||||
Diameter | 90 mm (3.54") | 130 mm (5.12") | 52 mm (2.05") | 140 mm (5.51") | 72 mm (2.83") | 82 mm (3.23") | ||||
Weight | 179 g | 3399 g | 265 g | 1115 g | 292 g | 83 g | ||||
Year | 1824 | 1930 & 1935 | 1892 | 1906 | 2016 | 1967 | New | 1966 | 1905 | |
Place | London | Sheffield | Birmingham | Birmingham | London | London | London | London | London | |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |||
Edition number | 10/100 |
There are no items in the comparison list