COMPARE PRODUCTS
Large double-ended antique sterling silver pocket vesta match box |
Limited edition silver & gilt vase by Anastasse Georgiou |
Matched set of four early-George-III pierced sterling silver wine coasters |
Large mid-18th-century sterling silver salver |
Set of six British wildlife sterling silver place card or menu holders |
George III antique sterling silver teapot stand |
Edwardian cut glass & sterling silver pepper grinder |
Large George II pie-crust sterling silver salver |
WWII sterling silver tea strainer & drip tray |
Matched set of 12 sterling silver swan place card holders |
Tancredi silver-plated water or wine jug |
Sterling silver model of the racehorse Lomond |
Sterling silver wine coaster - thread border, walnut base |
|
| Reference | 9789 | 8829 | 8578 | 8391 | 9303 | 9196 | 5811 | 9308 | 9137 | 9007 | 4878 | 9442 | 5674 |
| PRICE | £975 | £12,500 | £6,500 | £4,850 | £540 | £575 | £350 | £4,650 | £280 | £1,850 | £1,100 | £2,600 | £395 |
| CART | Contact us to buy this item | Contact us to buy this item | |||||||||||
| Wishlist | |||||||||||||
| Category |
Cigar & cigarette For him Collectibles Hunting, Shooting, Fishing |
Decorative |
Coasters Georgian (1714-1830) |
Salvers Cocktail trays Georgian (1714-1830) |
Menu & place card holders Hunting, Shooting, Fishing |
Silver teapots Georgian (1714-1830) |
Condiments & cruets Silver anniversary Edwardian (1901-1910) |
Salvers Georgian (1714-1830) |
Tea strainers |
Menu & place card holders Victorian (1837-1900) Hunting, Shooting, Fishing |
Water jugs Jugs Contemporary |
Animals, birds, fish Trophies & Awards |
Coasters Contemporary |
| SEARCH BY SILVERSMITH | Henry Wells | Mappin & Webb | William Plummer | Ebenezer Coker | J A Campbell | Peter, Ann & William Bateman | John Grinsell & Sons | John Tuite | Thomas Bishton | Asprey & Co | De Vecchi | Wakely & Wheeler | |
| Height | 60 mm (2.36") | 235 mm (9.25") | 30 mm (1.18") | 25 mm (0.98") | 23 mm (0.91") | 90 mm (3.54") | 41 mm (1.61") | 25 mm (0.98") | 29 mm (1.14") | 260 mm (10.24") | 230 mm (9.06") | 50 mm (1.97") | |
| Width | 50 mm (1.97") | 182 mm (7.17") | 107 mm (4.21") | 230 mm (9.06") | |||||||||
| Depth | 15 mm (0.59") | 155 mm (6.1") | 133 mm (5.24") | 75 mm (2.95") | 175 mm (6.89") | 100 mm (3.94") | |||||||
| Diameter | 120 mm (4.72") | 360 mm (14.17") | 31 mm (1.22") | 58 mm (2.28") | 360 mm (14.17") | 31 mm (1.22") | 120 mm (4.72") | ||||||
| Weight | 66 g | 1157 g | 1140 g | 78 g | 154 g | 1226 g | 68 g | 169 g | 100 g | ||||
| Year | 1917 | 2004 | 1779 & 1780 | 1767 | 1998 | 1796 | 1903 | 1740 | 1943 | 1988 & 1990 | 1983 | New | |
| Place | Chester | London | London | London | London | London | Birmingham | London | Birmingham | London | Italy | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | |
| Edition number | 1 of 3 |
There are no items in the comparison list