COMPARE PRODUCTS
Edwardian sterling silver syphon or wine bottle holder |
Tulip-shaped sterling silver Champagne goblet |
Pair of George III sterling silver candlesticks |
Antique oblong sterling silver biscuit box |
Four-piece French Art Deco 1st Standard silver tea set |
Victorian sterling silver & glass claret jug |
Pair early Victorian sterling silver salt cellars |
Antique sterling silver strawberry serving set |
Sterling silver wine coaster - thread border |
|
| Reference | 2092 | 9211 | 8703 | 8726 | 8438 | 6705 | 7523 | 7810 | 4626 |
| PRICE | £1,850 | £1,950 | £3,500 | £3,500 | £8,250 | £3,650 | £1,200 | £7,800 | £1,400 |
| CART | |||||||||
| Wishlist | |||||||||
| Category |
Accessories Edwardian (1901-1910) Dining & Serving |
Baby & christening Silver anniversary Beakers & tumblers |
Candlesticks Wedding & setting up home Neoclassical Georgian (1714-1830) |
Biscuit For her |
Wedding & setting up home Art Deco Tea & coffee sets |
For her Claret jugs Victorian (1837-1901) |
Condiments & cruets Wedding & setting up home Victorian (1837-1901) |
Bowls & baskets Serving dishes Victorian (1837-1901) |
Coasters Contemporary |
| SEARCH BY SILVERSMITH | Goldsmiths & Silversmiths Co | Langfords | John Parsons & Co | Boardman, Glossop & Co | Maker not recorded | John Wilmin Figg | Joseph & John Angell | James Dixon & Sons | |
| Height | 280 mm (11.02") | 97 mm (3.82") | 265 mm (10.43") | 110 mm (4.33") | 165 mm (6.5") | 375 mm (14.76") | 60 mm (2.36") | 210 mm (8.27") | 50 mm (1.97") |
| Width | 170 mm (6.69") | 225 mm (8.86") | 420 mm (16.54") | ||||||
| Depth | 131 mm (5.16") | 200 mm (7.87") | |||||||
| Diameter | 120 mm (4.72") | 65 mm (2.56") | 103 mm (4.06") | ||||||
| Weight | 128 g | 707 g | 1948 g | 308 g | 1472 g | 172 g | |||
| Year | 1909 | New | 1791 | 1920 | c1930 | 1872 | 1839 | 1897 | New |
| Place | London | London | Sheffield | Sheffield | Paris | London | London | Sheffield | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list