COMPARE PRODUCTS
William IV period antique sterling silver serving tray |
Stirrup-shaped sterling silver clock |
Antique sterling silver model of a Vickers Fighter FB5 Gunbus |
Pair of silver-mounted glass wine jugs |
Victorian pear-shaped sterling silver pint mug |
Pair of sterling silver woodcock or snipe models |
Yawning silver hippopotamus model |
|
| Reference | 8603 | 7943 | 8242 | 8064 | 7321 | 4545 | 4502 |
| PRICE | £9,980 | £1,650 | £17,500 | £7,150 | £950 | £2,150 | £1,745 |
| CART | Contact us to buy this item | ||||||
| Wishlist | |||||||
| Category |
Trays Tea trays William IV (1830-1837) |
Clocks & Scientific Victorian (1837-1901) Hunting, Shooting, Fishing |
Planes, boats & automobiles For him |
Silver anniversary Claret jugs Victorian (1837-1901) |
For him Mugs & tankards Victorian (1837-1901) |
Animals, birds, fish Hunting, Shooting, Fishing |
Animals, birds, fish |
| SEARCH BY SILVERSMITH | Richard William Atkins & William Nathaniel Somersall | William Frederick Williams | Goldsmiths & Silversmiths Co | John Grinsell & Sons | Edward Hutton | Robert Eade for Langfords | Robert Eade for Langfords |
| Height | 30 mm (1.18") | 140 mm (5.51") | 270 mm (10.63") | 265 mm (10.43") | 120 mm (4.72") | 95 mm (3.74") | 50 mm (1.97") |
| Width | 550 mm (21.65") | 115 mm (4.53") | 390 mm (15.35") | 130 mm (5.12") | 100 mm (3.94") | 100 mm (3.94") | |
| Depth | 340 mm (13.39") | 58 mm (2.28") | 310 mm (12.2") | 90 mm (3.54") | |||
| Weight | 2496 g | 1182 g | 240 g | 311 g | 250 g | ||
| Year | 1830 | 1878 | 1916 | 1895 | 1886 | 2025 | New |
| Place | London | London | London | London | London | London | London |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list