COMPARE PRODUCTS
9½" George II sterling silver salver |
Exeter Fiddle sterling silver serving spoon |
Sterling silver English setter model |
Hand-engraved silver tiger |
Rare enamelled sterling silver 'Galaxy' vase |
Large & impressive George IV sterling silver salver |
Chinese solid silver napkin ring |
Pair of George III sterling silver wine coasters |
Small sterling silver running wild boar |
|
| Reference | 8760 | 7057 | 4503 | 6691 | 9703 | 7848 | 6837 | 2358 | 4488 |
| PRICE | £2,150 | £485 | £1,745 | £15,800 | £32,000 | £230 | £2,850 | £655 | |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | |||||
| Wishlist | |||||||||
| Category |
Salvers Georgian (1714-1830) |
Serving pieces Victorian (1837-1901) |
Animals, birds, fish For her For him Hunting, Shooting, Fishing |
Bespoke & Commissions |
Vases For her Contemporary Rare & Novelty |
Salvers Georgian (1714-1830) |
Napkin rings Baby & christening |
Coasters Georgian (1714-1830) |
Animals, birds, fish Hunting, Shooting, Fishing |
| SEARCH BY SILVERSMITH | W H (attrib to William Hunter I) | John Stone | Robert Eade for Langfords | Jane Short | Joseph Craddock | Maker not recorded | John Roberts & Co | Robert Eade for Langfords | |
| Height | 30 mm (1.18") | 70 mm (2.76") | 215 mm (8.46") | 70 mm (2.76") | 30 mm (1.18") | 65 mm (2.56") | 25 mm (0.98") | ||
| Width | 335 mm (13.19") | 125 mm (4.92") | 70 mm (2.76") | ||||||
| Diameter | 245 mm (9.65") | 135 mm (5.31") | 616 mm (24.25") | 45 mm (1.77") | 140 mm (5.51") | ||||
| Weight | 526 g | 124 g | 221 g | 919 g | 6.25 kg | 39 g | 78 g | ||
| Year | 1747 | 1862 | New | 2008 | 1827 | 1806 | New | ||
| Place | London | Exeter | London | London | London | Sheffield | London | ||
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list