COMPARE PRODUCTS
![]() Four-piece Victorian silver tea & coffee set |
![]() Art Nouveau Austrian silver serving tray |
![]() 8-piece gothic style Victorian silver condiment cruet set |
![]() 4-piece Victorian silver tea set & matching silver-plated coffee pot |
![]() American Aesthetic style silver water jug |
![]() Bell-shaped silver-plated cocktail shaker |
![]() Victorian silver tumbler cup |
![]() Unusual antique silver apple corer & slicer |
![]() Rare Edwardian silver ship's wheel photo frame |
![]() 1st Quality French silver-gilt swivel photo frame |
![]() Victorian silver wine jug |
|
Reference | 8918 | 7710 | 8405 | 9191 | 7105 | 8811 | 2537 | 9127 | 8931 | 7179 | 2757 |
PRICE | £5,850 | £2,850 | £3,800 | £3,200 | £3,200 | £1,250 | £450 | £975 | £845 | £870 | £2,850 |
CART | |||||||||||
Wishlist | |||||||||||
Category |
Tea & coffee sets Victorian (1837-1900) |
Trays Art Nouveau Cocktail trays |
Condiments & cruets Victorian (1837-1900) |
Tea & coffee sets Victorian (1837-1900) |
Water jugs Aesthetic Jugs |
Art Deco Cocktail shakers |
Baby & christening Beakers & tumblers Victorian (1837-1900) |
Rare & Novelty Tableware |
Photograph frames For him Edwardian (1901-1910) |
Photograph frames Desktop |
Claret jugs Jugs Victorian (1837-1900) |
SEARCH BY SILVERSMITH | Daniel & Charles Houle | Carl Warmuth | Edward, Edward Jr, John & William Barnard | James Dixon & Sons | Gorham Manufacturing Co | Asprey & Co | Joseph Rodgers | Hukin & Heath | S Blanckensee & Son | Keller Frѐres | Daniel & Charles Houle |
Height | 30 mm (1.18") | 240 mm (9.45") | 285 mm (11.22") | 247 mm (9.72") | 270 mm (10.63") | 50 mm (1.97") | 15 mm (0.59") | 110 mm (4.33") | 370 mm (14.57") | ||
Width | 520 mm (20.47") | 230 mm (9.06") | 255 mm (10.04") | 175 mm (6.89") | 140 mm (5.51") | 105 mm (4.13") | 135 mm (5.31") | ||||
Depth | 320 mm (12.6") | 155 mm (6.1") | 98 mm (3.86") | ||||||||
Diameter | 140 mm (5.51") | 150 mm (5.91") | 65 mm (2.56") | 105 mm (4.13") | |||||||
Weight | 2535 g | 884 g | 664 g | 2568 g | 967 g | 92 g | 106 g | 40 g | 124 g | 987 g | |
Year | 1861 | c1915 | 1871 | 1858 | 1872 | c1930 | 1880 | 1925 | 1908 | c1900 | 1860 |
Place | London | Vienna | London | Sheffield | Providence, Rhode Island | London | London | Birmingham | Chester | Paris | London |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list