COMPARE PRODUCTS
Victorian sterling silver pint mug |
Large heavy-gauge early Victorian antique sterling silver salver |
Small silver-gilt model dachshund |
Victorian hand-chased sterling silver water or wine goblet |
Sterling silver wine taster or taste vin |
Plain George III oval sterling silver salver |
Unusual antique silver-plated kettle drum tea set |
|
| Reference | 1510 | 8470 | 9410 | 6108 | 2954 | 8661 | 2754 |
| PRICE | £1,500 | £35,000 | £655 | £985 | £425 | £1,580 | £950 |
| CART | Contact us to buy this item | ||||||
| Wishlist | |||||||
| Category |
Mugs & tankards Victorian (1837-1901) |
Salvers Victorian (1837-1901) |
Gift Inspiration Hunting, Shooting, Fishing |
Business gifts Goblets Victorian (1837-1901) |
Wine tasters Victorian (1837-1901) |
Salvers Georgian (1714-1830) |
Tea sets Victorian (1837-1901) Rare & Novelty |
| SEARCH BY SILVERSMITH | George Richards & Edward Brown | George & John Cowie | Maker not traced | D & J Wellby | John Wakelin & William Taylor | Thomas Harwood & Sons | |
| Height | 115 mm (4.53") | 35 mm (1.38") | 155 mm (6.1") | 108 mm (4.25") | |||
| Width | 65 mm (2.56") | 230 mm (9.06") | 210 mm (8.27") | ||||
| Depth | 13 mm (0.51") | 177 mm (6.97") | 127 mm (5") | ||||
| Diameter | 85 mm (3.35") | 610 mm (24.02") | 90 mm (3.54") | 90 mm (3.54") | |||
| Weight | 313 g | 7432 g | 54 g | 206 g | 122 g | 376 g | |
| Year | 1866 | 1838 | 2021 | 1859 | 1935 | 1797 | c1865 |
| Place | London | London | Birmingham | London | London | London | Birmingham |
| Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list