COMPARE PRODUCTS
![]() Four-piece Victorian silver tea & coffee set |
![]() Art Nouveau Austrian silver serving tray |
![]() 8-piece gothic style Victorian silver condiment cruet set |
![]() 4-piece Victorian silver tea set & matching silver-plated coffee pot |
![]() American Aesthetic style silver water jug |
![]() Bell-shaped silver-plated cocktail shaker |
![]() Victorian silver tumbler cup |
![]() Unusual antique silver apple corer & slicer |
![]() Rare Edwardian silver ship's wheel photo frame |
![]() 1st Quality French silver-gilt swivel photo frame |
![]() Victorian silver wine jug |
![]() Magnificent pair Edwardian etched glass & silver-gilt wine jugs |
![]() Rare pair of 19th century silver-gilt ice tongs |
![]() Victorian silver meat skewer |
![]() Victorian silver landscape photo frame |
![]() Rococo silver wine ewer |
![]() Hand-forged antique Fiddle Thread & Shell silver cutlery for 12 |
![]() Hand engraved Edwardian silver & glass wine jug |
![]() Edwardian silver syphon or wine bottle holder |
![]() Set of Edwardian hand-forged Old English pattern silver cutlery for 12 in canteen |
![]() Queen Anne style Britannia silver coffee pot |
![]() Victorian silver chamber candlestick |
|
Reference | 8918 | 7710 | 8405 | 9191 | 7105 | 8811 | 2537 | 9127 | 8931 | 7179 | 2757 | 7744 | 8965 | 5703 | 6767 | 6117 | 2240 | 8499 | 2092 | 6311 | 7715 | 1491 |
PRICE | £5,850 | £2,850 | £3,800 | £3,200 | £3,200 | £1,250 | £450 | £975 | £845 | £870 | £2,850 | £12,500 | £480 | £220 | £965 | £7,300 | £12,800 | £1,150 | £1,150 | £8,500 | £1,950 | £1,250 |
CART | Contact us to buy this item | Contact us to buy this item | ||||||||||||||||||||
Wishlist | ||||||||||||||||||||||
Category |
Tea & coffee sets Victorian (1837-1900) |
Trays Art Nouveau Cocktail trays |
Condiments & cruets Victorian (1837-1900) |
Tea & coffee sets Victorian (1837-1900) |
Water jugs Aesthetic Jugs |
Art Deco Cocktail shakers |
Baby & christening Beakers & tumblers Victorian (1837-1900) |
Rare & Novelty Tableware |
Photograph frames For him Edwardian (1901-1910) |
Photograph frames Desktop |
Claret jugs Jugs Victorian (1837-1900) |
Claret jugs Edwardian (1901-1910) |
Accessories Victorian (1837-1900) |
Serving pieces Instruments Victorian (1837-1900) |
Photograph frames Victorian (1837-1900) |
Business gifts Claret jugs Victorian (1837-1900) Decorative |
Cutlery sets Victorian (1837-1900) |
Claret jugs Edwardian (1901-1910) |
Accessories Edwardian (1901-1910) Tableware |
Cutlery sets Wedding & setting up home Edwardian (1901-1910) |
Coffee pots |
Chambersticks Victorian (1837-1900) |
SEARCH BY SILVERSMITH | Daniel & Charles Houle | Carl Warmuth | Edward, Edward Jr, John & William Barnard | James Dixon & Sons | Gorham Manufacturing Co | Asprey & Co | Joseph Rodgers | Hukin & Heath | S Blanckensee & Son | Keller Frѐres | Daniel & Charles Houle | William Disney Barlow | George Adams | John Aldwinckle & Thomas Slater | John Paul Cooper | Barnard Brothers | Robert Wallis | Charles Edward Nixon | Goldsmiths & Silversmiths Co | George Jackson & David Fullerton | Vander & Hedges | Frederick Brasted |
Height | 30 mm (1.18") | 240 mm (9.45") | 285 mm (11.22") | 247 mm (9.72") | 270 mm (10.63") | 50 mm (1.97") | 15 mm (0.59") | 110 mm (4.33") | 370 mm (14.57") | 302 mm (11.89") | 135 mm (5.31") | 165 mm (6.5") | 390 mm (15.35") | 285 mm (11.22") | 280 mm (11.02") | 270 mm (10.63") | 130 mm (5.12") | |||||
Width | 520 mm (20.47") | 230 mm (9.06") | 255 mm (10.04") | 175 mm (6.89") | 140 mm (5.51") | 105 mm (4.13") | 135 mm (5.31") | 170 mm (6.69") | 45 mm (1.77") | 228 mm (8.98") | 176 mm (6.93") | 135 mm (5.31") | 240 mm (9.45") | |||||||||
Depth | 320 mm (12.6") | 155 mm (6.1") | 98 mm (3.86") | 105 mm (4.13") | 115 mm (4.53") | |||||||||||||||||
Diameter | 140 mm (5.51") | 150 mm (5.91") | 65 mm (2.56") | 105 mm (4.13") | 110 mm (4.33") | 120 mm (4.72") | 150 mm (5.91") | |||||||||||||||
Weight | 2535 g | 884 g | 664 g | 2568 g | 967 g | 92 g | 106 g | 40 g | 124 g | 987 g | 65 g | 80 g | 1335 g | 4980 g | 3452 g | 920 g | 334 g | |||||
Year | 1861 | c1915 | 1871 | 1858 | 1872 | c1930 | 1880 | 1925 | 1908 | c1900 | 1860 | 1907 | 1858 | 1894 | 1897 | 1844 | 1839 | 1901 | 1909 | 1902-1903 | 1991 | 1842 |
Place | London | Vienna | London | Sheffield | Providence, Rhode Island | London | London | Birmingham | Chester | Paris | London | Birmingham | London | London | Birmingham | London | London | Sheffield | London | London | London | London |
Condition | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
There are no items in the comparison list