COMPARE PRODUCTS
Dialogue urbain |
Stampsy 2 Destruction of Protagonist |
Blue circle of dots |
Sold
The one in the velvet suit |
Encrypted I |
Tough love VI |
Sold
Pink Geo Concrete Reveal and CH |
Tough love I |
Zenith no.3 |
White and pink heart |
I'll get you my pretty (Tin Man) |
Pulling moon vertical #2 |
Red maze |
|
| Reference | 18125 | 18918 | 18284 | 19959 | 19850 | 19945 | 18377 | 19873 | 18638 | 19228 | 18062 | 19427 | 19585 |
| PRICE | CA$1,190 + TAX | CA$490 + TAX | CA$160 + TAX | Sold | CA$5,300 + TAX | CA$780 + TAX | Sold | CA$580 + TAX | CA$2,080 + TAX | CA$495 + TAX | CA$265 + TAX | CA$3,135 + TAX | CA$1,200 + TAX |
| CART | Contact us to buy this item | Contact us to buy this item | Contact us to buy this item | ||||||||||
| Wishlist | |||||||||||||
| Category |
Mixed-media Abstract Painting on canvas 1001$ to 2000$ Vertical Multicolors |
Yellow Mixed-media Less than 500$ |
Mixed-media Abstract Art on paper Less than 500$ Square Blue |
Acrylic People & Portrait Painting on wood 4001$ to 6500$ Square Multicolors |
Turquoise Oil People & Portrait Painting on canvas 4001$ to 6500$ Vertical |
Red Stainless steel Nature Sculpture 501$ to 1000$ Round |
Pink Mixed-media Art on paper Sculpture 1001$ to 2000$ Round |
Red Stainless steel Nature Sculpture 501$ to 1000$ Round |
Acrylic Abstract Painting on canvas 2001$ to 4000$ Horizontal Vertical Multicolors |
Acrylic Abstract Painting on canvas Less than 500$ Square White Multicolors |
Purple Mixed-media |
Pink Mixed-media Art on paper 2001$ to 4000$ Vertical |
Mixed-media 1001$ to 2000$ Square Multicolors |
| ARTISTS | Diane Desrochers | RichHARD HoffMAN | Ysabel Valentin | Ma Ani | Kiara Peelman | Jeff Alarie | Damilola Odusote | Jeff Alarie | Chantal Beauchemin | Isabelle Beaubien | RichHARD HoffMAN | Damilola Odusote | Damilola Odusote |
| Height | 76.17 cm (30") | 12 cm (4.7") | 17 cm (6.7") | 152.34 cm (60") | 95 cm (37.4") | 21.58 cm (8.5") | 19.04 cm (7.5") | 121.87 cm (48") | 30.47 cm (12") | 12 cm (4.7") | 520.5 cm (204.9") | 27.93 cm (11") | |
| Width | 60.94 cm (24") | 12 cm (4.7") | 17 cm (6.7") | 152.34 cm (60") | 85 cm (33.5") | 17.77 cm (7") | 19.04 cm (7.5") | 91.4 cm (36") | 30.47 cm (12") | 12 cm (4.7") | 25.39 cm (10") | 22.85 cm (9") | |
| Depth | 5.08 cm (2") | 8.89 cm (3.5") | 7.62 cm (3") | 4.06 cm (1.6") | 8.89 cm (3.5") | 6.35 cm (2.5") | |||||||
| Diameter | 25.39 cm (10") |
There are no items in the comparison list